| National Greece | 202 | 202 |
| Central Greece | 2021 | 2021 |
| Hellenic Chat | 20210 | 20210 |
| Bridge YSF#20215 | 20215 | 20215 |
| Bridge YSF#20217 | 20217 | 20217 |
| ASL Node 518330 | 20218 | 20218 |
| Central & West Macedonia | 2022 | 2022 |
| YSF-ID17810 | 20220 | 20220 |
| Central & West Macedonia 1 | 20221 | 20221 |
| ASL Node 58931 | 20222 | 20222 |
| YSF-ID21009 <-> Ham3 | 20223 | 20223 |
| NXDN-20222 | 20225 | 20225 |
| P25-20222 | 20226 | 20226 |
| M17-222 | 20228 | 20228 |
| Peloponnese | 2023 | 2023 |
| Echolink Node 876693 <-> Ham1 | 20230 | 20230 |
| Thessaly | 2024 | 2024 |
| Dodecanese Islands | 2025 | 2025 |
| Epirus | 2026 | 2026 |
| Thrace and East Macedonia | 2027 | 2027 |
| All Greek islands | 2028 | 2028 |
| Bridge CYPRUS YSF#20280 | 20280 | 20280 |
| Crete | 2029 | 2029 |
| DMRBot AI | 20299 | 20299 |
| Nederlands | 204 | 204 |
| Belgium-National | 206 | 206 |
| Belgium-Liege | 20600 | 20600 |
| Belgium-Multiprotocol | 206000 | 206000 |
| Belgium-Namur | 20601 | 20601 |
| Belgium-Luxembourg | 20602 | 20602 |
| Belgium-Hainaut | 20603 | 20603 |
| Belgium-Brussels | 20604 | 20604 |
| Belgium-Brabant Wallon | 20605 | 20605 |
| Belgium-Vlaams Brabant | 20606 | 20606 |
| Belgium-Limburg | 20607 | 20607 |
| Belgium-Antwerpen | 20608 | 20608 |
| Belgium-Oost-Vlaanderen | 20609 | 20609 |
| Belgium-North | 2061 | 2061 |
| Belgium-West-Vlaanderen | 20610 | 20610 |
| Belgium-Emergency | 206112 | 206112 |
| Belgium-Waasland | 20612 | 20612 |
| Belgium-XLX Pictures | 20613 | 20613 |
| Belgium-Euregio | 20617 | 20617 |
| Belgium-ASL50941 / Echolink ON0LG | 20618 | 20618 |
| Belgium-South | 2062 | 2062 |
| Belgium-East | 2063 | 2063 |
| Belgium-On Demand | 2064 | 2064 |
| Belgium-On Demand | 2065 | 2065 |
| Belgium-On Demand | 2066 | 2066 |
| Belgium-On Demand | 2067 | 2067 |
| Belgium-On Demand | 2068 | 2068 |
| Belgium-On Demand | 2069 | 2069 |
| ADN ChatGPT IA | 20690 | 20690 |
| Belgium-Francophonie | 20698 | 20698 |
| France DMR+ | 208 | 208 |
| France Urgence | 2080 | 2080 |
| YSF France | 20800 | 20800 |
| France - Ile de France | 2081 | 2081 |
| France Urgence | 208112 | 208112 |
| Salon des Radio-Club | 208173 | 208173 |
| France Sud-Est | 2082 | 2082 |
| Corse | 20820 | 20820 |
| France Nord-Est | 2083 | 2083 |
| Isère | 20838 | 20838 |
| France Est | 2084 | 2084 |
| Loir-et-Cher | 20841 | 20841 |
| Loire-Atlanique | 20844 | 20844 |
| France Sud-Ouest | 2085 | 2085 |
| Département du Nord - Linux YSF Gateway | 20859 | 20859 |
| Pas-de-Calais | 20862 | 20862 |
| Lyon Metropole | 20869 | 20869 |
| TG Technique National | 2087 | 2087 |
| Pays de la Loire | 20872 | 20872 |
| Paris Capitale | 20875 | 20875 |
| Seine-Maritime | 20876 | 20876 |
| Yvelines | 20878 | 20878 |
| Limousin | 20887 | 20887 |
| French Overseas Islands | 2089 | 2089 |
| Hauts-de-Seine | 20892 | 20892 |
| DSTAR France | 208933 | 208933 |
| Guadeloupe | 208971 | 208971 |
| XLX976 | 208976 | 208976 |
| Reseau ARA Auv. Rhone-Alpes | 20898 | 20898 |
| France Multi-Protocoles | 20899 | 20899 |
| Test Openai YSF<>ADN | 208992 | 208992 |
| Monaco | 212 | 212 |
| Principat Andorra | 213 | 213 |
| EMERGENCY | 213112 | 213112 |
| RADIOVAMPIROS | 21313 | 21313 |
| National Spain | 214 | 214 |
| ARSA-CNP | 214091 | 214091 |
| ZONE 1 EA | 2141 | 2141 |
| URE SEC.COMARCAL S.FERNANDO CADIZ | 21411 | 21411 |
| EMERGENCY | 214112 | 214112 |
| D-Friends | 214113 | 214113 |
| ZONE 2 EA | 2142 | 2142 |
| CC.AA. MADRID | 21428 | 21428 |
| ZONE 3 EA | 2143 | 2143 |
| RadioClub EA3SPAIN | 214316 | 214316 |
| ZONE 4 EA | 2144 | 2144 |
| RexLink | 214480 | 214480 |
| ZONE 5 EA | 2145 | 2145 |
| ZONE 6 EA | 2146 | 2146 |
| CERT-SPAIN | 21460 | 21460 |
| Radioenlaces HAM | 21462 | 21462 |
| GaliciaON | 21463 | 21463 |
| Radiolinks | 21464 | 21464 |
| ADER | 21465 | 21465 |
| ZONE 7 EA | 2147 | 2147 |
| RADIO MONTAÑA PIRINEOS | 21470 | 21470 |
| CAMINO DE SANTIAGO | 21471 | 21471 |
| LA CAMPA | 21472 | 21472 |
| NAVARLIK RADIO EMERGENCIAS NAVARRA | 21475 | 21475 |
| RADIOENLACES CHARLI SIERRA 26 | 21477 | 21477 |
| ZONE 8 EA | 2148 | 2148 |
| ZONE 9 EA | 2149 | 2149 |
| ChatGPT ADN Systems EA | 21490 | 21490 |
| Radioaficionados ARAGON | 21499 | 21499 |
| Hungary | 216 | 216 |
| Bosnia and Herzegovina | 218 | 218 |
| Croatia | 219 | 219 |
| Serbia | 220 | 220 |
| 73 | 2200073 | 2200073 |
| Belgrade | 220011 | 220011 |
| Serbia 027 | 220027 | 220027 |
| Kraljevo | 220036 | 220036 |
| Chat | 220088 | 220088 |
| CB-Talk | 22027065 | 22027065 |
| Italy | 222 | 222 |
| Lazio | 22201 | 22201 |
| Sardegna | 22202 | 22202 |
| Umbria | 22203 | 22203 |
| Romagna Network | 222054 | 222054 |
| Digital Network | 22208 | 22208 |
| Liguria | 22211 | 22211 |
| Piemonte | 22212 | 22212 |
| Valle D'Aosta | 22213 | 22213 |
| Multi Protocollo | 22214 | 22214 |
| Multi Protocollo | 22215 | 22215 |
| Multi Protocollo | 22216 | 22216 |
| Multi Protocollo | 22217 | 22217 |
| ASL Node 547491 | 22218 | 22218 |
| ItalyNet Conference | 22220 | 22220 |
| Lombardia | 22221 | 22221 |
| Friuli Venezia Giulia | 22231 | 22231 |
| Trentino-Alto Adige | 22232 | 22232 |
| Veneto | 22233 | 22233 |
| Emilia Romagna | 22241 | 22241 |
| Toscana | 22251 | 22251 |
| Abruzzo | 22261 | 22261 |
| Marche | 22262 | 22262 |
| Abruzzo Radio | 22266 | 22266 |
| Puglia | 22271 | 22271 |
| IT C4FM BAT | 22273 | 22273 |
| TRANI Conf ASL556990 Echo I7IGX R XLX718E TGIF 76125 HoIP25003 | 22276 | 22276 |
| Basilicata | 22281 | 22281 |
| Calabria | 22282 | 22282 |
| Campania | 22283 | 22283 |
| Molise | 22284 | 22284 |
| Sicilia | 22291 | 22291 |
| ADN_Italy_Open-AI | 222991 | 222991 |
| TG- Allert_ EQ | 222992 | 222992 |
| Multi Protocollo IT-Multi_Net | 222995 | 222995 |
| D-APRS ADN SYSTEMS ITALIA | 222999 | 222999 |
| Romania | 226 | 226 |
| Romania District YO2 | 2262 | 2262 |
| Romania District YO3 | 2263 | 2263 |
| Romania District YO4 | 2264 | 2264 |
| Romania District YO5 | 2265 | 2265 |
| Romania District YO6 | 2266 | 2266 |
| Romania District YO7 | 2267 | 2267 |
| Romania District YO8 | 2268 | 2268 |
| Switzerland | 228 | 228 |
| Swiss German | 2280 | 2280 |
| UA 1 | 22801 | 22801 |
| UA 2 | 22802 | 22802 |
| UA 3 | 22803 | 22803 |
| UA 4 | 22804 | 22804 |
| Suisse Romande | 2281 | 2281 |
| HB9-BM-WIRESX (Node 27628) | 22810 | 22810 |
| VAUD WIRESX HB9VD-ROOM (Node 27095) YSF | 22811 | 22811 |
| EmComm Suisse (Emergency Communication) | 228112 | 228112 |
| Geneve | 22812 | 22812 |
| Alpes Vaudoises | 22813 | 22813 |
| Alpes Valaisannes | 22814 | 22814 |
| Neuchatel | 22815 | 22815 |
| Fribourg | 22817 | 22817 |
| Valais | 2282 | 2282 |
| XLX229 modulo D | 22822 | 22822 |
| XLX229 modulo G | 22823 | 22823 |
| AllStar 538450 | 22824 | 22824 |
| Multiprotocollo CH WIRES-X (room 44156)und YSF (room 47247 | 22825 | 22825 |
| WIRESX HB9T (Node 47052) | 22826 | 22826 |
| Bern Capital | 2283 | 2283 |
| Basilea | 2284 | 2284 |
| Argovia / Swiss central | 2285 | 2285 |
| Ticino | 2286 | 2286 |
| Grigioni | 2287 | 2287 |
| Poschiavo | 22877 | 22877 |
| Zurich | 2288 | 2288 |
| Oriental Swiss | 2289 | 2289 |
| Czech Republic | 230 | 230 |
| Slovakia | 231 | 231 |
| Austria | 232 | 232 |
| 400 Club | 23416 | 23416 |
| Technology First | 234198 | 234198 |
| FreeSTAR UK | 23426 | 23426 |
| Dial-a-Node UK AllStar 29177 | 23427 | 23427 |
| Yorkshire Net UK | 23450 | 23450 |
| East Anglia | 23490 | 23490 |
| 235 Alive | 235 | 235 |
| UK ChatterBOX | 2350 | 2350 |
| South West | 23500 | 23500 |
| Football | 23501 | 23501 |
| Southern Fusion YSF Bridge | 23503 | 23503 |
| CQ-UK - WiresX | 2351 | 2351 |
| South East | 23510 | 23510 |
| UK ChatterBOX 2 | 2352 | 2352 |
| North West | 23520 | 23520 |
| G6GMR RAYNET Events | 23521 | 23521 |
| G4RGM RAYNET Group | 23522 | 23522 |
| UK ChatterBOX 3 | 2353 | 2353 |
| Yorkshire Link | 23530 | 23530 |
| UK ChatterBOX 4 | 2354 | 2354 |
| N. Ireland Chat | 23540 | 23540 |
| Scotland | 2355 | 2355 |
| Scotland Chat | 23550 | 23550 |
| Scotland East | 23557 | 23557 |
| Scotland Highland & Islands | 23558 | 23558 |
| Scotland West | 23559 | 23559 |
| North East | 23560 | 23560 |
| South Wales Digital | 23566 | 23566 |
| Isle of Man | 2357 | 2357 |
| Wales Chat | 23570 | 23570 |
| Digital England | 2358 | 2358 |
| West Midlands | 23580 | 23580 |
| Southern Fusion | 2359 | 2359 |
| XLX248 E East Midlands | 23590 | 23590 |
| Nottinghamshire Link | 23591 | 23591 |
| Retford Link | 23592 | 23592 |
| Lincolnshire Live | 23599 | 23599 |
| Denmark | 238 | 238 |
| Sweden | 240 | 240 |
| Norway | 242 | 242 |
| Finland | 244 | 244 |
| Lithuania | 246 | 246 |
| Latvia | 247 | 247 |
| Estonia | 248 | 248 |
| Ida-Viru county | 24804 | 24804 |
| Emergency | 248112 | 248112 |
| Narva city | 24814 | 24814 |
| S.A.R. 1 Narva area | 248991 | 248991 |
| S.A.R. 2 Narva area | 248992 | 248992 |
| Russian Federation | 250 | 250 |
| Ukraine | 255 | 255 |
| Kyiv | 25501 | 25501 |
| Vinnytsʹka obl | 25502 | 25502 |
| Volynsʹka obl | 25503 | 25503 |
| Dnipropetrovsʹka obl | 25504 | 25504 |
| Donetsʹka obl | 25505 | 25505 |
| Zhytomyrsʹka obl | 25506 | 25506 |
| Zakarpatsʹka obl | 25507 | 25507 |
| Zaporizʹka obl | 25508 | 25508 |
| Ivano-Frankivsʹka obl | 25509 | 25509 |
| Odessa Radio Link | 2551 | 2551 |
| Kropyvnytsʹka obl | 25512 | 25512 |
| Luhansʹka obl | 25513 | 25513 |
| Lʹvivsʹka obl | 25514 | 25514 |
| Mykolayivsʹka obl | 25515 | 25515 |
| Odesʹka obl | 25516 | 25516 |
| Poltavsʹka obl | 25517 | 25517 |
| Rivnensʹka obl | 25518 | 25518 |
| Sumsʹka obl | 25519 | 25519 |
| Reserved | 2552 | 2552 |
| Ternopilsʹka obl | 25520 | 25520 |
| Kharkivsʹka obl | 25521 | 25521 |
| Khersonsʹka obl | 25522 | 25522 |
| Khmelnytsʹka obl | 25523 | 25523 |
| Cherkasʹka obl | 25524 | 25524 |
| Chernihivsʹka obl | 25525 | 25525 |
| Chernivetsʹka obl | 25526 | 25526 |
| Reserved | 2553 | 2553 |
| Reserved | 2554 | 2554 |
| UA EchoLink Conference | 25544 | 25544 |
| Reserved | 2555 | 2555 |
| Reserved | 25550 | 25550 |
| Reserved | 25555 | 25555 |
| Reserved | 2556 | 2556 |
| Reserved | 2557 | 2557 |
| Reserved | 25578 | 25578 |
| Reserved | 2558 | 2558 |
| ORLink Community (25555) <> YSF Bridge (XLX168 D) | 25580 | 25580 |
| Reserved | 2559 | 2559 |
| Belarus | 257 | 257 |
| Moldova | 259 | 259 |
| Poland | 260 | 260 |
| Techniczna PL | 26000 | 26000 |
| Regional SP1 | 2601 | 2601 |
| Regional SP2 | 2602 | 2602 |
| Regional SP3 | 2603 | 2603 |
| Regional SP4 | 2604 | 2604 |
| Regional - Warminsko-Mazurskie | 26041 | 26041 |
| Regional SP5 | 2605 | 2605 |
| YSF 00134 - Bridge - Kurpie | 26059 | 26059 |
| Regional SP6 | 2606 | 2606 |
| Regional SP7 | 2607 | 2607 |
| Regional - Lodzkie | 26071 | 26071 |
| Regional - Starachowice | 26076 | 26076 |
| Regional - Kutno | 26078 | 26078 |
| Regional SP8 | 2608 | 2608 |
| Regional SP9 | 2609 | 2609 |
| Regional - Bytom | 26097 | 26097 |
| Silesia - Bridge - XLX003 I | 26099 | 26099 |
| Germany | 262 | 262 |
| Sachsen-Anhalt/Mecklenburg-Vorpommern | 2620 | 2620 |
| TAC1 | 26200 | 26200 |
| Berlin/Brandenburg | 2621 | 2621 |
| Hamburg/Schleswig-Holstein | 2622 | 2622 |
| Niedersachsen/Bremen | 2623 | 2623 |
| Nordrhein-Westfalen | 2624 | 2624 |
| Rheinland-Pfalz/Saarland | 2625 | 2625 |
| DE-Kusel | 26257 | 26257 |
| Hessen | 2626 | 2626 |
| Baden-Wuerttemberg | 2627 | 2627 |
| Bayern | 2628 | 2628 |
| DE-RAMSES | 26281 | 26281 |
| DE-Franken | 26284 | 26284 |
| DE-Jura | 26285 | 26285 |
| Sachsen/Thueringen | 2629 | 2629 |
| DE-Neumarkt | 26290 | 26290 |
| TAC2 | 26299 | 26299 |
| Gibraltar | 266 | 266 |
| Portugal Nacional | 268 | 268 |
| Portugal Norte | 2681 | 2681 |
| TETRA Portugal | 26810 | 26810 |
| EchoLink • LUSOFONA | 26811 | 26811 |
| EchoLink • LUSO-USA | 26812 | 26812 |
| M17-RLX C | 26817 | 26817 |
| Portugal Centro | 2682 | 2682 |
| Portugal Capital | 2683 | 2683 |
| Portugal Alentejo | 2684 | 2684 |
| Portugal Algarve | 2685 | 2685 |
| Azores Is. | 2686 | 2686 |
| Madeira Is. | 2687 | 2687 |
| Echolink • ETRLINK | 2688 | 2688 |
| AllStarLink Azores | 2689 | 2689 |
| Luxembourg | 270 | 270 |
| Ireland | 272 | 272 |
| Iceland | 274 | 274 |
| Albania | 276 | 276 |
| Malta | 278 | 278 |
| Cyprus | 280 | 280 |
| Georgia | 282 | 282 |
| Armenia | 283 | 283 |
| National Bulgaria | 284 | 284 |
| Emergency Service | 284112 | 284112 |
| Sofia Region | 2842 | 2842 |
| Plovdiv Region | 2843 | 2843 |
| Southwest Bulgaria | 28430 | 28430 |
| Haskovo Region | 2847 | 2847 |
| Zlatica Region | 284728 | 284728 |
| Meshtastic BG | 284868 | 284868 |
| Varna Region | 2849 | 2849 |
| DMR BOT | 28499 | 28499 |
| D-APRS | 284999 | 284999 |
| Turkey | 286 | 286 |
| Adana | 28601 | 28601 |
| Afyonkarahisar | 28603 | 28603 |
| Ankara | 28606 | 28606 |
| Antalya | 28607 | 28607 |
| Aydın | 28609 | 28609 |
| Acil Afet | 286112 | 286112 |
| Çankırı | 28618 | 28618 |
| Atak | 2862825 | 2862825 |
| İzmir | 28635 | 28635 |
| Kastamonu | 28637 | 28637 |
| Kayseri | 28638 | 28638 |
| Konya | 28642 | 28642 |
| Malatya GA | 28644 | 28644 |
| Muğla | 28648 | 28648 |
| Ordu | 28652 | 28652 |
| Samsun | 28655 | 28655 |
| Uşak | 28664 | 28664 |
| Bartın | 28674 | 28674 |
| Düzce | 28681 | 28681 |
| Genel Çağrı | 28690 | 28690 |
| Faroe Islands | 288 | 288 |
| San Marino | 292 | 292 |
| Slovenia | 293 | 293 |
| Macedonia | 294 | 294 |
| Strumica | 2949 | 2949 |
| Liechtenstein | 295 | 295 |
| Montenegro | 297 | 297 |
| Canada | 302 | 302 |
| Newfoundland & Labrador & P.E.I. | 3020 | 3020 |
| Nova Scotia | 3021 | 3021 |
| Quebec | 3022 | 3022 |
| QC Hispano | 30220 | 30220 |
| Ontario | 3023 | 3023 |
| ON Hispano | 30230 | 30230 |
| Manitoba | 3024 | 3024 |
| Saskatchewan | 3025 | 3025 |
| Alberta | 3026 | 3026 |
| British Columbia | 3027 | 3027 |
| Nunavut Yukon & NWT | 3028 | 3028 |
| New Brunswick | 3029 | 3029 |
| United States of America | 310 | 310 |
| USA Nationwide | 3100 | 3100 |
| N. A. TAC 1 | 31001 | 31001 |
| N. A. TAC 2 | 31002 | 31002 |
| N. A. TAC 3 | 31003 | 31003 |
| N. A. TAC 4 | 31004 | 31004 |
| N. A. TAC 5 | 31005 | 31005 |
| N. A. TAC 6 | 31006 | 31006 |
| N. A. TAC 7 | 31007 | 31007 |
| N. A. TAC 8 | 31008 | 31008 |
| N. A. TAC 9 | 31009 | 31009 |
| Alabama | 3101 | 3101 |
| Alaska | 3102 | 3102 |
| Arizona | 3104 | 3104 |
| WNY-Digital | 310441 | 310441 |
| Arkansas | 3105 | 3105 |
| California | 3106 | 3106 |
| Colorado | 3108 | 3108 |
| Connecticut | 3109 | 3109 |
| Capitol Planning Region, CT | 310901 | 310901 |
| Greater Bridgeport Planning Region, CT | 310902 | 310902 |
| Lower Connecticut River Valley Planning Region, CT | 310903 | 310903 |
| Naugatuck Valley Planning Region, CT | 310904 | 310904 |
| Northeastern Connecticut Planning Region, CT | 310905 | 310905 |
| East Coast Reflector - AllStar Bridge | 3109050 | 3109050 |
| Northwest Hills Planning Region, CT | 310906 | 310906 |
| Southeastern Connecticut Planning Region, CT | 310907 | 310907 |
| South Central Connecticut Planning Region, CT | 310908 | 310908 |
| Western Connecticut Planning Region, CT | 310909 | 310909 |
| Guam | 311 | 311 |
| Delaware | 3110 | 3110 |
| District of Columbia | 3111 | 3111 |
| Florida | 3112 | 3112 |
| Georgia | 3113 | 3113 |
| Hawai | 3115 | 3115 |
| Idaho | 3116 | 3116 |
| Illinois | 3117 | 3117 |
| Indiana | 3118 | 3118 |
| Iowa | 3119 | 3119 |
| Kansas | 3120 | 3120 |
| Kentucky | 3121 | 3121 |
| Louisiana | 3122 | 3122 |
| Maine | 3123 | 3123 |
| Maryland | 3124 | 3124 |
| Massachusetts | 3125 | 3125 |
| Michigan | 3126 | 3126 |
| Minnesota | 3127 | 3127 |
| Mississippi | 3128 | 3128 |
| Missouri | 3129 | 3129 |
| Montana | 3130 | 3130 |
| NW7RG-USA | 31304 | 31304 |
| Nebraska | 3131 | 3131 |
| Nevada | 3132 | 3132 |
| ASL HUB 278630 | 313200 | 313200 |
| ARN /ARRL News Broadcast | 313201 | 313201 |
| Nevada Skywarn Weather Alerts | 313202 | 313202 |
| New Hampshire | 3133 | 3133 |
| New Jersey | 3134 | 3134 |
| New Mexico | 3135 | 3135 |
| New York | 3136 | 3136 |
| 85 Ragchew Net | 31364 | 31364 |
| North Carolina | 3137 | 3137 |
| North Dakota | 3138 | 3138 |
| Ohio Statewide - XLX265A | 3139 | 3139 |
| Ohio TAC | 31390 | 31390 |
| Southwest Ohio - XLX265C, YSF31394 | 31394 | 31394 |
| Ohio Packet Hub | 31395 | 31395 |
| Southwest Ohio Weather - XLX265W | 31397 | 31397 |
| Oklahoma | 3140 | 3140 |
| Oregon | 3141 | 3141 |
| Pennsylvania | 3142 | 3142 |
| Pennsylvania First Responders - AllStar 433441 | 31420 | 31420 |
| Puerto Rico | 3143 | 3143 |
| Rhode Island | 3144 | 3144 |
| South Carolina | 3145 | 3145 |
| N1RCW multi mode link | 31452 | 31452 |
| South Dakota | 3146 | 3146 |
| Tennessee | 3147 | 3147 |
| Texas | 3148 | 3148 |
| Utah | 3149 | 3149 |
| Vermont | 3150 | 3150 |
| Virginia | 3151 | 3151 |
| Virgin Islands | 3152 | 3152 |
| Washington | 3153 | 3153 |
| West Virginia | 3154 | 3154 |
| Wisconsin | 3155 | 3155 |
| Wyoming | 3156 | 3156 |
| Latin American Group | 31600 | 31600 |
| US Rag Chew Unlimited | 316487 | 316487 |
| DMR Friends - English/Spanish Multisystem - Technical & Learning | 3165 | 3165 |
| Worldwide Network | 316501 | 316501 |
| ADN Systems User Chat - English - AllStar 41823 | 3167 | 3167 |
| DODROPIN Network | 3167355 | 3167355 |
| Puerto Rico Net | 330 | 330 |
| Hispanos Network | 3300 | 3300 |
| Somos Latinos | 33014 | 33014 |
| Alpha & Omega Technology Group | 33016 | 33016 |
| Puerto Rico Ragchew | 33017 | 33017 |
| Tornado Ham Radio School | 33018 | 33018 |
| KP4BW | 33019 | 33019 |
| Bacalao Net | 3306 | 3306 |
| Sabor A Pueblo | 33090 | 33090 |
| United States Virgin Islands | 332 | 332 |
| Mexico National | 334 | 334 |
| Cross Connect | 3340 | 3340 |
| XE1 Zone | 3341 | 3341 |
| XE2 Zone | 3342 | 3342 |
| Durango Mexico-Elite-Group | 33420 | 33420 |
| XE3 Zone | 3343 | 3343 |
| Yucatán | 33431 | 33431 |
| Experimentation | 33455 | 33455 |
| EMERGENCIA | 334911 | 334911 |
| Jamaica | 338 | 338 |
| Barbados | 342 | 342 |
| Antigua and Barbuda | 344 | 344 |
| Cayman Islands | 346 | 346 |
| British Virgin Islands | 348 | 348 |
| Bermuda | 350 | 350 |
| Grenada | 352 | 352 |
| Montserrat | 354 | 354 |
| Saint Kitts and Nevis | 356 | 356 |
| Saint Lucia | 358 | 358 |
| Saint Vincent and the Grenadines | 360 | 360 |
| Aruba | 363 | 363 |
| Bahamas | 364 | 364 |
| Anguilla | 365 | 365 |
| Dominica | 366 | 366 |
| Cuba | 368 | 368 |
| Red Digital Cubana | 36891 | 36891 |
| Dominican Republic National | 370 | 370 |
| El Kiosko | 3700 | 3700 |
| DR Zone 1 | 3701 | 3701 |
| KP4BW ADN | 37015 | 37015 |
| DR Zone 2 | 3702 | 3702 |
| DR Net | 37022 | 37022 |
| DR Zone 3 | 3703 | 3703 |
| Skynet | 37030 | 37030 |
| DR Zone 4 | 3704 | 3704 |
| DR Multiprotocolo | 37040 | 37040 |
| DR Zone 5 | 3705 | 3705 |
| DR Tech | 37050 | 37050 |
| Es Kiosko | 3706 | 3706 |
| DR Zone 7 | 3707 | 3707 |
| DR Zone 8 | 3708 | 3708 |
| Haiti | 372 | 372 |
| Trinidad and Tobago | 374 | 374 |
| Turks and Caicos Islands | 376 | 376 |
| Azerbaijan | 400 | 400 |
| Kazakhstan | 401 | 401 |
| Bhutan | 402 | 402 |
| India | 404 | 404 |
| Pakistan | 410 | 410 |
| Afghanistan | 412 | 412 |
| Sri Lanka | 413 | 413 |
| Myanmar | 414 | 414 |
| Lebanon | 415 | 415 |
| Jordan | 416 | 416 |
| Syria | 417 | 417 |
| Iraq | 418 | 418 |
| Kuwait | 419 | 419 |
| Saudi Arabia | 420 | 420 |
| Oman | 422 | 422 |
| United Arab Emirates | 424 | 424 |
| Israel | 425 | 425 |
| Palestine | 4251 | 4251 |
| Bahrain | 426 | 426 |
| Qatar | 427 | 427 |
| Mongolia | 428 | 428 |
| Nepal | 429 | 429 |
| Iran | 432 | 432 |
| Uzbekistan | 434 | 434 |
| Tajikistan | 436 | 436 |
| Kyrgyzstan | 437 | 437 |
| Turkmenistan | 438 | 438 |
| Japan | 440 | 440 |
| South Korea | 450 | 450 |
| Vietnam | 452 | 452 |
| Hong Kong | 454 | 454 |
| Macau | 455 | 455 |
| Cambodia | 456 | 456 |
| Laos | 457 | 457 |
| China | 460 | 460 |
| Taiwan | 466 | 466 |
| Korea North | 467 | 467 |
| Bangladesh | 470 | 470 |
| Maldives | 472 | 472 |
| Malaysia | 502 | 502 |
| Australia | 505 | 505 |
| Indonesia | 510 | 510 |
| East Timor | 514 | 514 |
| Philippines | 515 | 515 |
| Thailand | 520 | 520 |
| Reserved | 5201 | 5201 |
| Thailand Regian 1 | 52010 | 52010 |
| CHAT 2- ASL2462 - AllStar Bridge | 5202 | 5202 |
| Thailand Regian 2 | 52020 | 52020 |
| ASL 513091 <> ADN tg5203 | 5203 | 5203 |
| Thailand Regian 3 | 52030 | 52030 |
| Allstarlink 513091 | 5204 | 5204 |
| Thailand Regian 4 | 52040 | 52040 |
| CHAT 5 -- AllStar Bridge | 5205 | 5205 |
| Thailand Regian 5 | 52050 | 52050 |
| Thailand Regian 6 | 52060 | 52060 |
| Thailand Regian 7 | 52070 | 52070 |
| Thailand Regian 8 | 52080 | 52080 |
| Thailand Regian 9 | 52090 | 52090 |
| Songkhla | 52091 | 52091 |
| Singapore | 525 | 525 |
| Brunei | 528 | 528 |
| New Zealand | 530 | 530 |
| Nauru | 536 | 536 |
| Papua New Guinea | 537 | 537 |
| Tonga | 539 | 539 |
| Solomon Islands | 540 | 540 |
| Vanuatu | 541 | 541 |
| Fiji | 542 | 542 |
| American Samoa | 544 | 544 |
| Kiribati | 545 | 545 |
| Cook Islands | 548 | 548 |
| Samoa | 549 | 549 |
| Micronesia Federated | 550 | 550 |
| Marshall Islands | 551 | 551 |
| Palau | 552 | 552 |
| Tuvalu | 553 | 553 |
| Egypt | 602 | 602 |
| Algeria | 603 | 603 |
| Morocco-National | 604 | 604 |
| DMR-MAROC | 60401 | 60401 |
| Cross Mode DMR <=> ANALOGUE | 6041 | 6041 |
| EL Jadida | 60410 | 60410 |
| EmComm Morocco | 604112 | 604112 |
| Tunisia | 605 | 605 |
| Libya | 606 | 606 |
| Gambia | 607 | 607 |
| Senegal | 608 | 608 |
| Mauritania | 609 | 609 |
| Mali | 610 | 610 |
| Guinea | 611 | 611 |
| Burkina Faso | 613 | 613 |
| Niger | 614 | 614 |
| Togo | 615 | 615 |
| Benin | 616 | 616 |
| Mauritius | 617 | 617 |
| Liberia | 618 | 618 |
| Sierra Leone | 619 | 619 |
| Ghana | 620 | 620 |
| Nigeria | 621 | 621 |
| Chad | 622 | 622 |
| Central African Republic | 623 | 623 |
| Cameroon | 624 | 624 |
| Cape Verde | 625 | 625 |
| Sao Tome and Principe | 626 | 626 |
| Equatorial Guinea | 627 | 627 |
| Gabon | 628 | 628 |
| Angola | 631 | 631 |
| Guinea-Bissau | 632 | 632 |
| Seychelles | 633 | 633 |
| Sudan | 634 | 634 |
| Rwanda | 635 | 635 |
| Ethiopia | 636 | 636 |
| Somalia | 637 | 637 |
| Djibouti | 638 | 638 |
| Kenya | 639 | 639 |
| Tanzania | 640 | 640 |
| Uganda | 641 | 641 |
| Burundi | 642 | 642 |
| Mozambique | 643 | 643 |
| Madagascar | 646 | 646 |
| Réunion island | 647 | 647 |
| Open IA | 64799 | 64799 |
| Namibia | 649 | 649 |
| Malawi | 650 | 650 |
| Lesotho | 651 | 651 |
| Botswana | 652 | 652 |
| Eswatini | 653 | 653 |
| Comoros | 654 | 654 |
| South Africa | 655 | 655 |
| Eritrea | 657 | 657 |
| Belize | 702 | 702 |
| Guatemala | 704 | 704 |
| El Salvador | 706 | 706 |
| Zona YS1 | 70601 | 70601 |
| Zona YS2 | 70602 | 70602 |
| Zona YS3 | 70603 | 70603 |
| CRAS | 70604 | 70604 |
